top of page

VSC in the Media
The VSC enables amazing, ground-breaking science across Flanders and beyond. Due to this high profile, we have collected VSC coverage across a range of national and international media publications.
Publish Date | Headline | Url | Language |
|---|---|---|---|
24/01/2021 | Christophe Vandeviver together with Jozefien De Leersnyder new Chairmen of the Young Academy | https://indiaeducationdiary.in/christophe-vandeviver-together-with-jozefien-de-leersnyder-new-chairmen-of-the-young-academy/ | English |
15/01/2021 | Quantitative MRI phenotypes capture biological heterogeneity in multiple sclerosis patients | https://www.nature.com/articles/s41598-021-81035-8 | English |
08/01/2021 | PCovR2: A flexible principal covariates regression approach to parsimoniously handle multiple criterion variables | https://link.springer.com/article/10.3758/s13428-020-01508-y | English |
07/01/2021 | Dynamic bistable switches enhance robustness and accuracy of cell cycle transitions | https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1008231 | English |
04/01/2021 | Ab initio perspective of ultra-scaled CMOS from 2D-material fundamentals to dynamically doped transistors | https://www.nature.com/articles/s41699-020-00181-1 | English |
24/11/2020 | Horizontally acquired papGII-containing pathogenicity islands underlie the emergence of invasive uropathogenic Escherichia coli lineages | https://www.nature.com/articles/s41467-020-19714-9 | English |
16/11/2020 | Shape-selective C–H activation of aromatics to biarylic compounds using molecular palladium in zeolites | https://www.nature.com/articles/s41929-020-00533-6 | English |
12/11/2020 | Ook Japanse supercomputer bevecht corona | https://www.computable.nl/artikel/nieuws/big-data/7091298/250449/ook-japanse-supercomputer-bevecht-corona.html | Dutch, Flemish |
12/11/2020 | Ook Japanse supercomputer bevecht corona | https://www.computable.be/artikel/nieuws/big-data/7091298/5440850/ook-japanse-supercomputer-bevecht-corona.html | Dutch, Flemish |
27/10/2020 | De redactie van Data News onderzoekt: kan AI onze job doen? | https://datanews.knack.be/ict/magazine/de-redactie-van-data-news-onderzoekt-kan-ai-onze-job-doen/article-normal-1656353.html | Dutch, Flemish |
21/10/2020 | The impact of cancer and chemotherapy during pregnancy on child neurodevelopment: A multimodal neuroimaging analysis | https://www.thelancet.com/journals/eclinm/article/PIIS2589-5370(20)30342-4/fulltext | English |
15/10/2020 | Compact representations of microstructure images using triplet networks | https://www.nature.com/articles/s41524-020-00423-2 | English |
Page 1 of 1
bottom of page
