top of page

VSC in the Media
The VSC enables amazing, ground-breaking science across Flanders and beyond. Due to this high profile, we have collected VSC coverage across a range of national and international media publications.
Publish Date | Headline | Url | Language |
|---|---|---|---|
28/06/2021 | Computational prediction of the molecular configuration of three-dimensional network polymers | https://www.nature.com/articles/s41563-021-01040-0 | English |
26/06/2021 | Structural perisylvian asymmetry in naturally occurring atypical language dominance | https://link.springer.com/article/10.1007/s00429-021-02323-7 | English |
18/06/2021 | Combining topic models with bipartite blockmodelling to uncover the multifaceted nature of social capital | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0253478 | English |
11/06/2021 | Radar-Based Hand Gesture Recognition Using Spiking Neural Networks | https://www.mdpi.com/2079-9292/10/12/1405/htm | English |
04/06/2021 | Belgien-Heverlee: Computeranlagen und Zubehör 2021/S 107-279740 | https://ted.europa.eu/udl?uri=TED:NOTICE:279740-2021:TEXT:DE:HTML&WT.mc_id=RSS-Feed&WT.rss_f=Technology+and+Equipment&WT.rss_a=279740-2021&WT.rss_ev=a | German |
04/06/2021 | Belgien-Heverlee: Datorer och datamateriel 2021/S 107-279740 | https://ted.europa.eu/udl?uri=TED:NOTICE:279740-2021:TEXT:SV:HTML&WT.mc_id=RSS-Feed&WT.rss_f=Materials+and+Products&WT.rss_a=279740-2021&WT.rss_ev=a | Swedish |
04/06/2021 | Belgium-Heverlee: Computer equipment and supplies 2021/S 107-279740 | https://ted.europa.eu/udl?uri=TED:NOTICE:279740-2021:TEXT:EN:HTML&WT.mc_id=RSS-Feed&WT.rss_f=Technology+and+Equipment&WT.rss_a=279740-2021&WT.rss_ev=a | English |
04/06/2021 | Supplies - 279740-2021 | https://ted.europa.eu/udl?uri=TED:NOTICE:279740-2021:TEXT:EN:HTML&WT.mc_id=RSS-Feed&WT.rss_f=Printing+and+Publishing&WT.rss_a=279740-2021&WT.rss_ev=a | English |
04/06/2021 | Belgien-Heverlee: Computeranlagen und Zubehör 2021/S 107-279740 | https://ted.europa.eu/udl?uri=TED:NOTICE:279740-2021:TEXT:DE:HTML&WT.mc_id=RSS-Feed&WT.rss_f=Computer+and+Related+Services&WT.rss_a=279740-2021&WT.rss_ev=a | German |
03/06/2021 | Detection of Resting-State Functional Connectivity from High-Density Electroencephalography Data: Impact of Head Modeling Strategies | https://www.mdpi.com/2076-3425/11/6/741/htm | English |
28/05/2021 | Recrystallization and size distribution of dislocated segments in cellulose microfibrils—a molecular dynamics perspective | https://link.springer.com/article/10.1007/s10570-021-03906-7 | English |
27/05/2021 | Numerical Study of the Hydrodynamic Characteristics Comparison between a Ducted Propeller and a Rim-Driven Thruster | https://www.mdpi.com/2076-3417/11/11/4919/pdf | English |
Page 1 of 1
bottom of page
