top of page

VSC in the Media
The VSC enables amazing, ground-breaking science across Flanders and beyond. Due to this high profile, we have collected VSC coverage across a range of national and international media publications.
Publish Date | Headline | Url | Language |
|---|---|---|---|
24/04/2018 | Hewlett Packard : KU Leuven and Hewlett Packard Enterprise Advance AI Capabilities through New Supercomputer | http://www.4-traders.com/HEWLETT-PACKARD-ENTERPRIS-24843838/news/Hewlett-Packard-KU-Leuven-and-Hewlett-Packard-Enterprise-Advance-AI-Capabilities-through-New-Super-26413337/ | English |
23/04/2018 | KULeuven gaat AI-supercomputer gebruiken met kracht van 10.000 smartphones | https://www.vrt.be/vrtnws/nl/2018/04/21/kuleuven-gaat-supercomputer-gebruiken-met-een-kracht-van-10-000-/ | Dutch, Flemish |
14/02/2018 | Study of the Metatranscriptome of Eight Social and Solitary Wild Bee Species Reveals Novel Viruses and Bee Parasites | https://www.frontiersin.org/articles/10.3389/fmicb.2018.00177/full | English |
05/02/2018 | Verslag Commissie voor Economie, Werk, Sociale Economie, Innovatie en Wetenschapsbeleid (1 februari 2018) | https://www.ewi-vlaanderen.be/nieuws/verslag-commissie-voor-economie-werk-sociale-economie-innovatie-en-wetenschapsbeleid-1 | Dutch, Flemish |
18/01/2018 | The Influence of Study-Level Inference Models and Study Set Size on Coordinate-Based fMRI Meta-Analyses | https://www.frontiersin.org/articles/10.3389/fnins.2017.00745/full | English |
12/01/2018 | Europa wil een eigen supercomputer | https://www.vrt.be/vrtnws/nl/2018/01/12/europa-wil-een-eigen-supercomputer/ | Dutch, Flemish |
07/01/2018 | KU Leuven and Hewlett Packard Enterprise Advance AI Capabilities through New Supercomputer | http://www.tmcnet.com/usubmit/2018/04/24/8740890.htm | English |
06/11/2017 | 31 θέσεις εργασίας σε Ερευνητικούς Φορείς στο εξωτερικό (06/11/2017) | http://career.duth.gr/portal/?q=node/48387 | English |
17/08/2017 | Evaluation of the Impact of Illumina Error Correction Tools on de novo Genome Assembly | https://www.biomedcentral.com/track/pdf/10.1186/s12859-017-1784-8?site=bmcbioinformatics.biomedcentral.com | English |
21/04/2017 | Introducing Alternative-Based Thresholding for Defining Functional Regions of Interest in fMRI | http://journal.frontiersin.org/article/10.3389/fnins.2017.00222/full | English |
28/03/2017 | Comparative Evaluation of Four Bacteria-Specific Primer Pairs for 16S rRNA Gene Surveys | http://journal.frontiersin.org/article/10.3389/fmicb.2017.00494/full | English |
17/03/2017 | Hoe supercomputers hun stempel drukken op de samenleving | http://www.techpulse.be/achtergrond/213145/wat-je-kan-uitspoken-met-een-supercomputer/ | Dutch, Flemish |
Page 1 of 1
bottom of page
