top of page

VSC in the Media
The VSC enables amazing, ground-breaking science across Flanders and beyond. Due to this high profile, we have collected VSC coverage across a range of national and international media publications.
Publish Date | Headline | Url | Language |
|---|---|---|---|
05/07/2022 | Een datanetwerk ontwerpen en aanleggen voor supercomputer Hortense | https://dutchitchannel.nl/700459/een-datanetwerk-ontwerpen-en-aanleggen-voor-supercomputer-hortense.html | Dutch, Flemish |
09/06/2022 | Computational Fluid Dynamics Study of a Pharmaceutical Full-Scale Hydrogenation Reactor | https://www.mdpi.com/2227-9717/10/6/1163/htm | English |
02/06/2022 | UMGAP: the Unipept MetaGenomics Analysis Pipeline | http://bmcgenomics.biomedcentral.com/track/pdf/10.1186/s12864-022-08542-4 | English |
19/05/2022 | Correlation of Immunological and Molecular Profiles with Response to Crizotinib in Alveolar Soft Part Sarcoma: An Exploratory Study Related to the EORTC 90101 “CREATE” Trial | https://www.mdpi.com/1422-0067/23/10/5689/htm | English |
16/05/2022 | Motor evoked potentials for multiple sclerosis, a multiyear follow-up dataset | https://www.nature.com/articles/s41597-022-01335-0 | English |
12/03/2022 | Genome-Wide Association Study Reveals Host Factors Affecting Conjugation in Escherichia coli | https://www.mdpi.com/2076-2607/10/3/608/htm | English |
09/03/2022 | International team creates first complete fruit fly cell atlas | https://www.miragenews.com/international-team-creates-first-complete-fruit-740124/ | English |
09/03/2022 | Tiny Hero, Big Map | https://hms.harvard.edu/news/tiny-hero-big-map | English |
22/02/2022 | Zeo-1, a computational data set of zeolite structures - Scientific Data | https://www.nature.com/articles/s41597-022-01160-5 | English |
14/02/2022 | Elucidating multi-input processing 3-node gene regulatory network topologies capable of generating striped gene expression patterns | https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1009704 | English |
29/01/2022 | The T850D Phosphomimetic Mutation in the Androgen Receptor Ligand Binding Domain Enhances Recruitment at Activation Function 2 | https://www.mdpi.com/1422-0067/23/3/1557/htm | English |
08/01/2022 | Uncovering Clar's aromatic ‐sextet rule in the Hubbard model using Maximum Probability Domain Partitions | https://onlinelibrary.wiley.com/doi/full/10.1002/jcc.26806 | English |
Page 1 of 1
bottom of page
